<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the @$#! Are GAAP and IFRS?</title>
	<atom:link href="http://venturehype.com/what-are-gaap-and-ifrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/what-are-gaap-and-ifrs/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-2536</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-2536</guid>
		<description>Glad you find it useful.</description>
		<content:encoded><![CDATA[<p>Glad you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-504</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-504</guid>
		<description>Glad you find it useful.</description>
		<content:encoded><![CDATA[<p>Glad you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tongyun</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-487</link>
		<dc:creator>tongyun</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-487</guid>
		<description>Standardization simply makes life easier for investors and allows an investor to compare apples to apples.  I&#039;ve known about GAAP for some time and even sent a very terse email to a software company I worked with because their customized accounting reports did not met GAAP standards.  However, it&#039;s nice to know that there is an international set up standards that are similar to GAAP for the international community.</description>
		<content:encoded><![CDATA[<p>Standardization simply makes life easier for investors and allows an investor to compare apples to apples.  I&#39;ve known about GAAP for some time and even sent a very terse email to a software company I worked with because their customized accounting reports did not met GAAP standards.  However, it&#39;s nice to know that there is an international set up standards that are similar to GAAP for the international community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexhassan</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-438</link>
		<dc:creator>alexhassan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-438</guid>
		<description>Have you tried writing a bibliography of academic writing. The number of formats even for &quot;Harvard&quot; is astounding. The sooner anything gets standardised the easier it is for everyone.</description>
		<content:encoded><![CDATA[<p>Have you tried writing a bibliography of academic writing. The number of formats even for &#8220;Harvard&#8221; is astounding. The sooner anything gets standardised the easier it is for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gkarthik</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-3181</link>
		<dc:creator>gkarthik</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-3181</guid>
		<description>HI,
Its really nice to know about this two terms, Actually In software line, i have heard these two terms used widely. I know that it was related to accounting and none more than that., But this post gave me a wide know-how on it
Thanks
Karthik</description>
		<content:encoded><![CDATA[<p>HI,<br />
Its really nice to know about this two terms, Actually In software line, i have heard these two terms used widely. I know that it was related to accounting and none more than that., But this post gave me a wide know-how on it<br />
Thanks<br />
Karthik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing Terms &#124; Venture Hype</title>
		<link>http://venturehype.com/what-are-gaap-and-ifrs/comment-page-1/#comment-350</link>
		<dc:creator>Angel Investing Terms &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=1854#comment-350</guid>
		<description>[...] Reader’s Question Answered: What The @$#! Are GAAP and IFRS? [...]</description>
		<content:encoded><![CDATA[<p>[...] Reader’s Question Answered: What The @$#! Are GAAP and IFRS? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: venturehype.com @ 2012-05-24 16:43:35 -->
