<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of the Buyout: Or How to Collect Your Money</title>
	<atom:link href="http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Interesting Finding on Angel Investments in 2009 &#124; Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-3412</link>
		<dc:creator>Interesting Finding on Angel Investments in 2009 &#124; Venture Hype</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-3412</guid>
		<description>[...] recession lowered the wealth of many current and would be angel investors. At the same time, acquisitions were being driven through market consolidation instead of strategic advantage, thereby lowering [...]</description>
		<content:encoded><![CDATA[<p>[...] recession lowered the wealth of many current and would be angel investors. At the same time, acquisitions were being driven through market consolidation instead of strategic advantage, thereby lowering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destination China &#124; Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-3319</link>
		<dc:creator>Destination China &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 27 Oct 2010 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-3319</guid>
		<description>[...] have contributed to this. The aim of the private equity fund is to help investors access leveraged buyout and venture capital partnerships in [...]</description>
		<content:encoded><![CDATA[<p>[...] have contributed to this. The aim of the private equity fund is to help investors access leveraged buyout and venture capital partnerships in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing Terms &#124; Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-553</link>
		<dc:creator>Angel Investing Terms &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 25 Jul 2009 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-553</guid>
		<description>[...] Acquisition (also referred to as &#8220;buyout&#8221;): Through acquisition, the acquiring company obtain control of another company by purchasing its assets, or by purchasing all or a majority of its outstanding shares. [...]</description>
		<content:encoded><![CDATA[<p>[...] Acquisition (also referred to as &#8220;buyout&#8221;): Through acquisition, the acquiring company obtain control of another company by purchasing its assets, or by purchasing all or a majority of its outstanding shares. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-2542</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-2542</guid>
		<description>Thanks! Sometimes though, the entrepreneur&#039;s become too emotionally involved with the startup and don&#039;t want to sell. That&#039;s why angel investors should negotiate the terms before parting their angel dollars.</description>
		<content:encoded><![CDATA[<p>Thanks! Sometimes though, the entrepreneur&#39;s become too emotionally involved with the startup and don&#39;t want to sell. That&#39;s why angel investors should negotiate the terms before parting their angel dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-2543</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-2543</guid>
		<description>Ubiadas, Cogbuddy, cirereyes - Buyouts often occur when the industry is crowded and fragmented. Companies consolidate in an attempt to capture higher market share or enter new markets. However, some corporations may acquire a company in an entirely different industry for strategic reasons. For example, in a forward integration scenario, a computer producer may acquire its distribution channel to possess direct control over distribution. On the other hand, in a backward integration scenario, the computer producer may acquire its supplier to ensure the quality of the inputs it receives. All-in-all, if the startup you invested in has attracted the attention of a larger corporation, you’d be looking to M&amp;A as an exit.</description>
		<content:encoded><![CDATA[<p>Ubiadas, Cogbuddy, cirereyes &#8211; Buyouts often occur when the industry is crowded and fragmented. Companies consolidate in an attempt to capture higher market share or enter new markets. However, some corporations may acquire a company in an entirely different industry for strategic reasons. For example, in a forward integration scenario, a computer producer may acquire its distribution channel to possess direct control over distribution. On the other hand, in a backward integration scenario, the computer producer may acquire its supplier to ensure the quality of the inputs it receives. All-in-all, if the startup you invested in has attracted the attention of a larger corporation, you’d be looking to M&#038;A as an exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-2541</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-2541</guid>
		<description>Yes, three to seven years, angels! But we should also note that some angels aren&#039;t in it for the money. Some want to give back to the society, some enjoy coaching entrepreneurs etc. So these stats don&#039;t apply to these groups of investors.</description>
		<content:encoded><![CDATA[<p>Yes, three to seven years, angels! But we should also note that some angels aren&#39;t in it for the money. Some want to give back to the society, some enjoy coaching entrepreneurs etc. So these stats don&#39;t apply to these groups of investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-117</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-117</guid>
		<description>Thanks! Sometimes though, the entrepreneur&#039;s become too emotionally involved with the startup and don&#039;t want to sell. That&#039;s why angel investors should negotiate the terms before parting their angel dollars.</description>
		<content:encoded><![CDATA[<p>Thanks! Sometimes though, the entrepreneur&#39;s become too emotionally involved with the startup and don&#39;t want to sell. That&#39;s why angel investors should negotiate the terms before parting their angel dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-116</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-116</guid>
		<description>Ubiadas, Cogbuddy, cirereyes - Buyouts often occur when the industry is crowded and fragmented. Companies consolidate in an attempt to capture higher market share or enter new markets. However, some corporations may acquire a company in an entirely different industry for strategic reasons. For example, in a forward integration scenario, a computer producer may acquire its distribution channel to possess direct control over distribution. On the other hand, in a backward integration scenario, the computer producer may acquire its supplier to ensure the quality of the inputs it receives. All-in-all, if the startup you invested in has attracted the attention of a larger corporation, you’d be looking to M&amp;A as an exit.</description>
		<content:encoded><![CDATA[<p>Ubiadas, Cogbuddy, cirereyes &#8211; Buyouts often occur when the industry is crowded and fragmented. Companies consolidate in an attempt to capture higher market share or enter new markets. However, some corporations may acquire a company in an entirely different industry for strategic reasons. For example, in a forward integration scenario, a computer producer may acquire its distribution channel to possess direct control over distribution. On the other hand, in a backward integration scenario, the computer producer may acquire its supplier to ensure the quality of the inputs it receives. All-in-all, if the startup you invested in has attracted the attention of a larger corporation, you’d be looking to M&#038;A as an exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-115</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-115</guid>
		<description>Yes, and we too thought the stats are interesting.</description>
		<content:encoded><![CDATA[<p>Yes, and we too thought the stats are interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayfil @campusfork.com</title>
		<link>http://venturehype.com/the-art-of-the-buyout-or-how-to-collect-your-money/comment-page-1/#comment-98</link>
		<dc:creator>Rayfil @campusfork.com</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturehype.com/?p=1264#comment-98</guid>
		<description>Great post.&lt;br /&gt;Greed can be our greatest enemy.&lt;br /&gt;&lt;br /&gt;Entrepreneurs are optimist, thus they continue to believe that their company is worth more than presented on the offer sheet.&lt;br /&gt;&lt;br /&gt;yet, when the opportunity past, they regret not selling.&lt;br /&gt;&lt;br /&gt;tip: be constantly creative, this way, see your company and then create another one.&lt;br /&gt;&lt;br /&gt;greed can become your worst nightmare.&lt;br /&gt;keep writing!</description>
		<content:encoded><![CDATA[<p>Great post.<br />Greed can be our greatest enemy.</p>
<p>Entrepreneurs are optimist, thus they continue to believe that their company is worth more than presented on the offer sheet.</p>
<p>yet, when the opportunity past, they regret not selling.</p>
<p>tip: be constantly creative, this way, see your company and then create another one.</p>
<p>greed can become your worst nightmare.<br />keep writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: venturehype.com @ 2012-05-24 11:55:34 -->
