<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquidation Preference: What Da Heck Is It (Part 1)</title>
	<atom:link href="http://venturehype.com/term-sheet-what-da-heck-is-liquidation-preference-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/term-sheet-what-da-heck-is-liquidation-preference-part-1/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Do Investors with Convertible Preferred Stocks ALWAYS have a neutral or positive return upon liquidation? - Quora</title>
		<link>http://venturehype.com/term-sheet-what-da-heck-is-liquidation-preference-part-1/comment-page-1/#comment-3525</link>
		<dc:creator>Do Investors with Convertible Preferred Stocks ALWAYS have a neutral or positive return upon liquidation? - Quora</dc:creator>
		<pubDate>Sat, 19 Feb 2011 23:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3959#comment-3525</guid>
		<description>[...] you Google this term, you will find a wealth of resources. I recommend you start here:http://venturehype.com/term-shee...3:47pmView All 0 CommentsCannot add comment at this time.&#160;Add [...]</description>
		<content:encoded><![CDATA[<p>[...] you Google this term, you will find a wealth of resources. I recommend you start here:<a href="http://venturehype.com/term-shee...3:47pmView" rel="nofollow">http://venturehype.com/term-shee&#8230;3:47pmView</a> All 0 CommentsCannot add comment at this time.&nbsp;Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing Glossory &#124; Venture Hype</title>
		<link>http://venturehype.com/term-sheet-what-da-heck-is-liquidation-preference-part-1/comment-page-1/#comment-3215</link>
		<dc:creator>Angel Investing Glossory &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3959#comment-3215</guid>
		<description>[...] Liquidation Preference: A special right attached to preferred stocks that provides downside protection to your investment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Liquidation Preference: A special right attached to preferred stocks that provides downside protection to your investment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 25/38 queries in 0.020 seconds using disk: basic
Object Caching 524/532 objects using disk: basic

Served from: venturehype.com @ 2012-02-09 13:27:21 -->
