<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Angel Investing: Early Exits via M&amp;As</title>
	<atom:link href="http://venturehype.com/tech-startups-exit-early-via-mas/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/tech-startups-exit-early-via-mas/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Angel Investors Need to Break Bread With VCs &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-3389</link>
		<dc:creator>Angel Investors Need to Break Bread With VCs &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-3389</guid>
		<description>[...] large tech companies didn’t invest heavily in research and development, and lately they have been buying into younger deals because they can’t afford to wait for these start-ups to mature into serious competitors that [...]</description>
		<content:encoded><![CDATA[<p>[...] large tech companies didn’t invest heavily in research and development, and lately they have been buying into younger deals because they can’t afford to wait for these start-ups to mature into serious competitors that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal Syndication: Angels and VCs - Friend or Foe? &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-3352</link>
		<dc:creator>Deal Syndication: Angels and VCs - Friend or Foe? &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 05 Nov 2010 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-3352</guid>
		<description>[...] who target small exits will find that their interests are better-aligned with those of angels than with most VCs, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] who target small exits will find that their interests are better-aligned with those of angels than with most VCs, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Steels the Show! &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-3321</link>
		<dc:creator>China Steels the Show! &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 27 Oct 2010 06:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-3321</guid>
		<description>[...] largest steelmaker, is currently in preliminary talks with China’s Angang Steel for a possible merger. According to the Financial Times, ArcelorMittal’s CEO Lakshmi Mittal has offered to acquire a [...]</description>
		<content:encoded><![CDATA[<p>[...] largest steelmaker, is currently in preliminary talks with China’s Angang Steel for a possible merger. According to the Financial Times, ArcelorMittal’s CEO Lakshmi Mittal has offered to acquire a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Qualities Angel Investors Should Look for &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-3231</link>
		<dc:creator>Leadership Qualities Angel Investors Should Look for &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 25 Sep 2010 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-3231</guid>
		<description>[...] startups. He creates businesses for a living it seems, growing them until they go public or get sold off, then repeating the process. Leader? Could be your [...]</description>
		<content:encoded><![CDATA[<p>[...] startups. He creates businesses for a living it seems, growing them until they go public or get sold off, then repeating the process. Leader? Could be your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing: Exit Dependence Investment Models &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-3211</link>
		<dc:creator>Angel Investing: Exit Dependence Investment Models &#124; Venture Hype</dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-3211</guid>
		<description>[...] the potential to become an attractive acquisition target that can be sold for around US$20 million to US$40 [...]</description>
		<content:encoded><![CDATA[<p>[...] the potential to become an attractive acquisition target that can be sold for around US$20 million to US$40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investment Asset Allocation (2): Time to Liquidity, Allocation Pie &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-2905</link>
		<dc:creator>Angel Investment Asset Allocation (2): Time to Liquidity, Allocation Pie &#124; Venture Hype</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-2905</guid>
		<description>[...] At a mere age of 3 at the time of acquisition, Mint went on to become “The 2009 Poster Child of Early Exits” for angel [...]</description>
		<content:encoded><![CDATA[<p>[...] At a mere age of 3 at the time of acquisition, Mint went on to become “The 2009 Poster Child of Early Exits” for angel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Select M&#38;A Advisors &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-2849</link>
		<dc:creator>How to Select M&#38;A Advisors &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-2849</guid>
		<description>[...] A SPAC is a newly formed company organized for the sole purpose of going public and using the proceeds of the offering to acquire an existing business. [...]</description>
		<content:encoded><![CDATA[<p>[...] A SPAC is a newly formed company organized for the sole purpose of going public and using the proceeds of the offering to acquire an existing business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#38;A Exits: Sell-Side M&#38;A Process &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-2828</link>
		<dc:creator>M&#38;A Exits: Sell-Side M&#38;A Process &#124; Venture Hype</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-2828</guid>
		<description>[...] According to exit strategist Basil Peters, an increasing number of young tech startups (2 to 3 years old) are getting snapped up by big companies to increase competitive edge. Most of the M&amp;A deals are done in the US$15 to US$40 million range, and the sweet spot is about US$30 million. Once the selling price exceeds that sweet spot, it’d become more difficult for the corporation’s M&amp;A department to get approval for the acquisition. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to exit strategist Basil Peters, an increasing number of young tech startups (2 to 3 years old) are getting snapped up by big companies to increase competitive edge. Most of the M&amp;A deals are done in the US$15 to US$40 million range, and the sweet spot is about US$30 million. Once the selling price exceeds that sweet spot, it’d become more difficult for the corporation’s M&amp;A department to get approval for the acquisition. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing Glossary &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-1776</link>
		<dc:creator>Angel Investing Glossary &#124; Venture Hype</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-1776</guid>
		<description>[...] M&amp;As (mergers and acquisitions): A merger is the combination of two companies to create a new business entity; an acquisition is the purchase of one company by another, usually bigger, company with no new entity being created. M&amp;As are common exits for angels. [...]</description>
		<content:encoded><![CDATA[<p>[...] M&amp;As (mergers and acquisitions): A merger is the combination of two companies to create a new business entity; an acquisition is the purchase of one company by another, usually bigger, company with no new entity being created. M&amp;As are common exits for angels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Valley Ready to Make a Comeback? &#124; Venture Hype</title>
		<link>http://venturehype.com/tech-startups-exit-early-via-mas/comment-page-1/#comment-1707</link>
		<dc:creator>Silicon Valley Ready to Make a Comeback? &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2422#comment-1707</guid>
		<description>[...] News’ Maggie Shiels reported that Silicon Valley is showing strong signs of life, citing such acquisitions as, “Mint.com by Intuit for [USD]$170m (£102m), Adobe buying Omniture for [USD]$1.8bn [...]</description>
		<content:encoded><![CDATA[<p>[...] News’ Maggie Shiels reported that Silicon Valley is showing strong signs of life, citing such acquisitions as, “Mint.com by Intuit for [USD]$170m (£102m), Adobe buying Omniture for [USD]$1.8bn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 29/45 queries in 0.014 seconds using disk: basic
Object Caching 668/672 objects using disk: basic

Served from: venturehype.com @ 2012-02-09 05:37:13 -->
