<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Value a Startup Part 9: Alphabet Soup</title>
	<atom:link href="http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-2682</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-2682</guid>
		<description>Actually, you can break even too. For more, please read &lt;a href=&quot;http://venturehype.com/between-hell-and-a-homerun-one-angels-guide/&quot; rel=&quot;nofollow&quot;&gt;Between Hell and a Homerun: One Angel’s Guide&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Actually, you can break even too. For more, please read <a href="http://venturehype.com/between-hell-and-a-homerun-one-angels-guide/" rel="nofollow">Between Hell and a Homerun: One Angel’s Guide</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCrimson</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-2670</link>
		<dc:creator>TheCrimson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-2670</guid>
		<description>I agree that ROI is very important in investing but this is  gamble that you have to take risk. You either win or loss, it&#039;s the percentage on how you win or loss is what you have to keep in mind. Investing is a risk and you should know how to play the game.</description>
		<content:encoded><![CDATA[<p>I agree that ROI is very important in investing but this is  gamble that you have to take risk. You either win or loss, it&#39;s the percentage on how you win or loss is what you have to keep in mind. Investing is a risk and you should know how to play the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing Glossary &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-2477</link>
		<dc:creator>Angel Investing Glossary &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-2477</guid>
		<description>[...] Internal Rate of Return (IRR): The discount rate that makes the net present value of an investment&#8217;s income stream equals to zero. IRR measures the return on capital and helps you compare alternative investments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internal Rate of Return (IRR): The discount rate that makes the net present value of an investment&#8217;s income stream equals to zero. IRR measures the return on capital and helps you compare alternative investments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Squadron Marches to China, India &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-1922</link>
		<dc:creator>The Squadron Marches to China, India &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-1922</guid>
		<description>[...] region. Through the new fund to be launched in May, Squadron Capital expects to generate an internal rate of return of 20%, net of [...]</description>
		<content:encoded><![CDATA[<p>[...] region. Through the new fund to be launched in May, Squadron Capital expects to generate an internal rate of return of 20%, net of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not a &#8220;One-Trick Pony&#8221; Angel Investor &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-1806</link>
		<dc:creator>Not a &#8220;One-Trick Pony&#8221; Angel Investor &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-1806</guid>
		<description>[...] something with the expectation of getting more money out. But really, investing is about input and ROI. It doesn&#8217;t have to be only about cash. As an angel investor, you might have more to [...]</description>
		<content:encoded><![CDATA[<p>[...] something with the expectation of getting more money out. But really, investing is about input and ROI. It doesn&#8217;t have to be only about cash. As an angel investor, you might have more to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Business Chef Specialized in Startup Cuisine &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-1670</link>
		<dc:creator>A Business Chef Specialized in Startup Cuisine &#124; Venture Hype</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-1670</guid>
		<description>[...] able to deliver a rapid (3 to 6 months) return on investment [...]</description>
		<content:encoded><![CDATA[<p>[...] able to deliver a rapid (3 to 6 months) return on investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-2581</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-2581</guid>
		<description>&lt;a href=&quot;http://venturehype.com/angel-investing-team-or-solo-sport/&quot; rel=&quot;nofollow&quot;&gt;Angel investing&lt;/a&gt; is a high risk, high reward activity. There’s no such thing as a “sure-win.” In fact, you won’t get your money back on most of your investments. &lt;a href=&quot;http://venturehype.com/quick-facts-how-successful-angels-invest/&quot; rel=&quot;nofollow&quot;&gt;It’s the few homeruns that make up for the losses and give you a nice, handsome overall return&lt;/a&gt;. A typical exit is within 5 years.</description>
		<content:encoded><![CDATA[<p><a href="http://venturehype.com/angel-investing-team-or-solo-sport/" rel="nofollow">Angel investing</a> is a high risk, high reward activity. There’s no such thing as a “sure-win.” In fact, you won’t get your money back on most of your investments. <a href="http://venturehype.com/quick-facts-how-successful-angels-invest/" rel="nofollow">It’s the few homeruns that make up for the losses and give you a nice, handsome overall return</a>. A typical exit is within 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-840</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-840</guid>
		<description>&lt;a href=&quot;http://venturehype.com/angel-investing-team-or-solo-sport/&quot; rel=&quot;nofollow&quot;&gt;Angel investing&lt;/a&gt; is a high risk, high reward activity. There’s no such thing as a “sure-win.” In fact, you won’t get your money back on most of your investments. &lt;a href=&quot;http://venturehype.com/quick-facts-how-successful-angels-invest/&quot; rel=&quot;nofollow&quot;&gt;It’s the few homeruns that make up for the losses and give you a nice, handsome overall return&lt;/a&gt;. A typical exit is within 5 years.</description>
		<content:encoded><![CDATA[<p><a href="http://venturehype.com/angel-investing-team-or-solo-sport/" rel="nofollow">Angel investing</a> is a high risk, high reward activity. There’s no such thing as a “sure-win.” In fact, you won’t get your money back on most of your investments. <a href="http://venturehype.com/quick-facts-how-successful-angels-invest/" rel="nofollow">It’s the few homeruns that make up for the losses and give you a nice, handsome overall return</a>. A typical exit is within 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thaworth</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-815</link>
		<dc:creator>thaworth</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-815</guid>
		<description>You&#039;re return of investment is the most important part in considering investing in anything. If you aren&#039;t going to make money on it, why put money into it. You need to be sure that this is something that will make you money in the long run, but don&#039;t make the long run too long. I wouldn&#039;t want to have to wait 2 years to break even on an investment.</description>
		<content:encoded><![CDATA[<p>You&#39;re return of investment is the most important part in considering investing in anything. If you aren&#39;t going to make money on it, why put money into it. You need to be sure that this is something that will make you money in the long run, but don&#39;t make the long run too long. I wouldn&#39;t want to have to wait 2 years to break even on an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-9-alphabet-soup/comment-page-1/#comment-657</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2394#comment-657</guid>
		<description>Absolutely. If there&#039;s a proven demand for the product or service, it&#039;s relatively easy for the founder to raise funds from investors.</description>
		<content:encoded><![CDATA[<p>Absolutely. If there&#39;s a proven demand for the product or service, it&#39;s relatively easy for the founder to raise funds from investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
