<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Value a Startup Part 3: Keeping Up With the Joneses</title>
	<atom:link href="http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: How to Value a Startup Part 8: Weighty Issues &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-651</link>
		<dc:creator>How to Value a Startup Part 8: Weighty Issues &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-651</guid>
		<description>[...] posted as a comment by Dan Doromal on Venture Hype using [...]</description>
		<content:encoded><![CDATA[<p>[...] posted as a comment by Dan Doromal on Venture Hype using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Value a Startup Part 4: The 5 Years Out Concept &#124; Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-566</link>
		<dc:creator>How to Value a Startup Part 4: The 5 Years Out Concept &#124; Venture Hype</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-566</guid>
		<description>[...] this week&#8217;s contribution to the &#8220;How to Value a Startup&#8221; series (part 1, 2, 3), I came across two similar calculations from two different thinkers in the startup field. [...]</description>
		<content:encoded><![CDATA[<p>[...] this week&#8217;s contribution to the &#8220;How to Value a Startup&#8221; series (part 1, 2, 3), I came across two similar calculations from two different thinkers in the startup field. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-2574</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-2574</guid>
		<description>As &lt;a href=&quot;http://venturehype.com/veteran-i-banker-greg-proto-part-i-raising-the-next-round/&quot; rel=&quot;nofollow&quot;&gt;seasoned I-banker Greg Porto told us in an interview&lt;/a&gt;, when valuing a startup, he’d look at things like:&lt;br&gt;&lt;br&gt;- market size and potential market share&lt;br&gt;- valuation of comparable companies&lt;br&gt;- financial forecasts and discounted cash flow scenarios&lt;br&gt;- current and future capital needs&lt;br&gt;- prior investments in the company&lt;br&gt;- value of intellectual property&lt;br&gt;- the management team’s track record and capability&lt;br&gt;- demand and competitive advantage of the product or technology&lt;br&gt;- quality of the board of directors, board of advisors, technology/industry advisors&lt;br&gt;- proposed deal terms&lt;br&gt;&lt;br&gt;Valuing a startup is an art. Even so, we try to reduce subjectivity by looking at different aspects of the business. We hope you&#039;ll find the information useful.</description>
		<content:encoded><![CDATA[<p>As <a href="http://venturehype.com/veteran-i-banker-greg-proto-part-i-raising-the-next-round/" rel="nofollow">seasoned I-banker Greg Porto told us in an interview</a>, when valuing a startup, he’d look at things like:</p>
<p>- market size and potential market share<br />- valuation of comparable companies<br />- financial forecasts and discounted cash flow scenarios<br />- current and future capital needs<br />- prior investments in the company<br />- value of intellectual property<br />- the management team’s track record and capability<br />- demand and competitive advantage of the product or technology<br />- quality of the board of directors, board of advisors, technology/industry advisors<br />- proposed deal terms</p>
<p>Valuing a startup is an art. Even so, we try to reduce subjectivity by looking at different aspects of the business. We hope you&#39;ll find the information useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-2573</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-2573</guid>
		<description>Isn’t a series great? We&#039;ll gradually spit out the info in digestible bits. &lt;br&gt;&lt;br&gt;Truth is, we love to leave people hanging ;-) Sadistic. We know.</description>
		<content:encoded><![CDATA[<p>Isn’t a series great? We&#39;ll gradually spit out the info in digestible bits. </p>
<p>Truth is, we love to leave people hanging <img src='http://venturehype.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Sadistic. We know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-2572</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-2572</guid>
		<description>Of course no two companies are the same. This is to give a ballpark figure and some idea of what to consider when valuing a startup. &lt;br&gt;&lt;br&gt;Yes, the quality of the founding team is definitely one of the most, if not the most, important aspect to consider when deciding whether or not to invest in the startup.</description>
		<content:encoded><![CDATA[<p>Of course no two companies are the same. This is to give a ballpark figure and some idea of what to consider when valuing a startup. </p>
<p>Yes, the quality of the founding team is definitely one of the most, if not the most, important aspect to consider when deciding whether or not to invest in the startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-509</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-509</guid>
		<description>As &lt;a href=&quot;http://venturehype.com/veteran-i-banker-greg-proto-part-i-raising-the-next-round/&quot; rel=&quot;nofollow&quot;&gt;seasoned I-banker Greg Porto told us in an interview&lt;/a&gt;, when valuing a startup, he’d look at things like:&lt;br&gt;&lt;br&gt;- market size and potential market share&lt;br&gt;- valuation of comparable companies&lt;br&gt;- financial forecasts and discounted cash flow scenarios&lt;br&gt;- current and future capital needs&lt;br&gt;- prior investments in the company&lt;br&gt;- value of intellectual property&lt;br&gt;- the management team’s track record and capability&lt;br&gt;- demand and competitive advantage of the product or technology&lt;br&gt;- quality of the board of directors, board of advisors, technology/industry advisors&lt;br&gt;- proposed deal terms&lt;br&gt;&lt;br&gt;Valuing a startup is an art. Even so, we try to reduce subjectivity by looking at different aspects of the business. We hope you&#039;ll find the information useful.</description>
		<content:encoded><![CDATA[<p>As <a href="http://venturehype.com/veteran-i-banker-greg-proto-part-i-raising-the-next-round/" rel="nofollow">seasoned I-banker Greg Porto told us in an interview</a>, when valuing a startup, he’d look at things like:</p>
<p>- market size and potential market share<br />- valuation of comparable companies<br />- financial forecasts and discounted cash flow scenarios<br />- current and future capital needs<br />- prior investments in the company<br />- value of intellectual property<br />- the management team’s track record and capability<br />- demand and competitive advantage of the product or technology<br />- quality of the board of directors, board of advisors, technology/industry advisors<br />- proposed deal terms</p>
<p>Valuing a startup is an art. Even so, we try to reduce subjectivity by looking at different aspects of the business. We hope you&#39;ll find the information useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-508</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-508</guid>
		<description>Isn’t a series great? We love to leave people hanging ;-) Sadistic. We know.</description>
		<content:encoded><![CDATA[<p>Isn’t a series great? We love to leave people hanging <img src='http://venturehype.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Sadistic. We know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hyper Team @ Venture Hype</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-507</link>
		<dc:creator>The Hyper Team @ Venture Hype</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-507</guid>
		<description>Of course no two companies are the same. This is to give a ballpark figure and some idea of what to consider when valuing a startup. &lt;br&gt;&lt;br&gt;Yes, the quality of the founding team is definitely one of the most, if not the most, important aspect to consider when deciding whether or not to invest in the startup.</description>
		<content:encoded><![CDATA[<p>Of course no two companies are the same. This is to give a ballpark figure and some idea of what to consider when valuing a startup. </p>
<p>Yes, the quality of the founding team is definitely one of the most, if not the most, important aspect to consider when deciding whether or not to invest in the startup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-492</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-492</guid>
		<description>That&#039;s an interesting point about researching a company that&#039;s creating something new. With the new technology available, that must be more of a consideration than it was in recent decades. &lt;br&gt;&lt;br&gt;It&#039;s great to have resources like the ones mentioned above to work with when trying to forecast the prospects of a venture.</description>
		<content:encoded><![CDATA[<p>That&#39;s an interesting point about researching a company that&#39;s creating something new. With the new technology available, that must be more of a consideration than it was in recent decades. </p>
<p>It&#39;s great to have resources like the ones mentioned above to work with when trying to forecast the prospects of a venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Doromal</title>
		<link>http://venturehype.com/how-to-value-a-startup-part-3-keeping-up-with-the-joneses/comment-page-1/#comment-491</link>
		<dc:creator>Dan Doromal</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=2117#comment-491</guid>
		<description>In the early, early stages of a company, they could be negative or worth close to nothing (&lt;$10,000). This would be based on your asset-liability calculation. My question is if there are comps in the industry that are worth $50 million then where do you go from there? Do an average of $10k and $50 mil? haha. Where does this collage method start to take considerations as to which valuation holds more weight?</description>
		<content:encoded><![CDATA[<p>In the early, early stages of a company, they could be negative or worth close to nothing (&lt;$10,000). This would be based on your asset-liability calculation. My question is if there are comps in the industry that are worth $50 million then where do you go from there? Do an average of $10k and $50 mil? haha. Where does this collage method start to take considerations as to which valuation holds more weight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
