<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HBS Study: Angel Backed Companies Less Likely to Kick the Bucket</title>
	<atom:link href="http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Super Angels Fly in to Rescue Startups &#124; Venture Hype</title>
		<link>http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/comment-page-1/#comment-3427</link>
		<dc:creator>Super Angels Fly in to Rescue Startups &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 01 Dec 2010 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=4730#comment-3427</guid>
		<description>[...] Consistent with the findings in HBS&#8217; working paper. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consistent with the findings in HBS&#8217; working paper. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investor&#8217;s Challenge #5: Now What? &#124; Venture Hype</title>
		<link>http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/comment-page-1/#comment-2804</link>
		<dc:creator>Angel Investor&#8217;s Challenge #5: Now What? &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 29 May 2010 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=4730#comment-2804</guid>
		<description>[...] You and a group of other angel investors have placed your trust — and your money — in a startup venture. Now what? What can you and your fellow investors do to help your portfolio company live up to its potential? [...]</description>
		<content:encoded><![CDATA[<p>[...] You and a group of other angel investors have placed your trust — and your money — in a startup venture. Now what? What can you and your fellow investors do to help your portfolio company live up to its potential? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast: Innovations and Game Changers &#124; Grow VC &#62; Blog</title>
		<link>http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/comment-page-1/#comment-2771</link>
		<dc:creator>Podcast: Innovations and Game Changers &#124; Grow VC &#62; Blog</dc:creator>
		<pubDate>Fri, 07 May 2010 16:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=4730#comment-2771</guid>
		<description>[...] Read the full Venture Hype article here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full Venture Hype article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://venturehype.com/hbs-study-angel-backed-companies-kick-bucket/comment-page-1/#comment-2760</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=4730#comment-2760</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by venturehype: HBS Study: Angel Backed Companies Less Likely to Kick the Bucket http://bit.ly/cSqFC5 @venturehype...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by venturehype: HBS Study: Angel Backed Companies Less Likely to Kick the Bucket <a href="http://bit.ly/cSqFC5" rel="nofollow">http://bit.ly/cSqFC5</a> @venturehype&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: venturehype.com @ 2012-05-23 02:40:50 -->
