<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become an Angel Investor: An HBS Framework</title>
	<atom:link href="http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/</link>
	<description>Where Venture Angels Ignite™</description>
	<lastBuildDate>Mon, 31 Oct 2011 14:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Angel Investing: Effective Ways to Invest in the Unknown &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3417</link>
		<dc:creator>Angel Investing: Effective Ways to Invest in the Unknown &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3417</guid>
		<description>[...] A year later in 2009, Mint was acquired by Intuit for a handsome US$170 million. The Consumer SaaS startup was only 3 years old at the time of acquisition. Its runaway success nearly burst the SaaSiness meter right off the charts and on it went to become &#8220;The 2009 Poster Child of Early Exits&#8221; for angel investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] A year later in 2009, Mint was acquired by Intuit for a handsome US$170 million. The Consumer SaaS startup was only 3 years old at the time of acquisition. Its runaway success nearly burst the SaaSiness meter right off the charts and on it went to become &#8220;The 2009 Poster Child of Early Exits&#8221; for angel investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Schachter: Small Angel Round Smells Like Lifestyle Business &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3335</link>
		<dc:creator>Joshua Schachter: Small Angel Round Smells Like Lifestyle Business &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3335</guid>
		<description>[...] asked about raising US$200,000 from angels, Schachter notes that pre-revenue companies raising less than US$500,000 “are making a huge [...]</description>
		<content:encoded><![CDATA[<p>[...] asked about raising US$200,000 from angels, Schachter notes that pre-revenue companies raising less than US$500,000 “are making a huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profiting From Promising Startups: Improving the Odds (Part 1) &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3236</link>
		<dc:creator>Profiting From Promising Startups: Improving the Odds (Part 1) &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 25 Sep 2010 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3236</guid>
		<description>[...] RSS feed for updates on this topic.  Font Size: + &#124; -   You’re wealthy and wired. You just read Become an Angel Investor in 2010: An HBS Framework and 2010: The Ultimate Buyers’ Market for Investor. You’re getting antsy. You’re ready to [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS feed for updates on this topic.  Font Size: + | &#8211;   You’re wealthy and wired. You just read Become an Angel Investor in 2010: An HBS Framework and 2010: The Ultimate Buyers’ Market for Investor. You’re getting antsy. You’re ready to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACA Summit 2010: Angels and VCs - Friend or Foe? &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3235</link>
		<dc:creator>ACA Summit 2010: Angels and VCs - Friend or Foe? &#124; Venture Hype</dc:creator>
		<pubDate>Sat, 25 Sep 2010 05:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3235</guid>
		<description>[...] Garland, attendees listened intently to speeches about the need for angel and VC harmony, and about angel investors’ slow-but-sure rise to [...]</description>
		<content:encoded><![CDATA[<p>[...] Garland, attendees listened intently to speeches about the need for angel and VC harmony, and about angel investors’ slow-but-sure rise to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royalty Based Financing Features "Built-In" Exits &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3219</link>
		<dc:creator>Royalty Based Financing Features "Built-In" Exits &#124; Venture Hype</dc:creator>
		<pubDate>Wed, 22 Sep 2010 09:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3219</guid>
		<description>[...] angels are predominantly equity investors who live by the exit-dependence investment models. No exits, no [...]</description>
		<content:encoded><![CDATA[<p>[...] angels are predominantly equity investors who live by the exit-dependence investment models. No exits, no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convertible Debt: Basic Key Terms in Angel Investing &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3206</link>
		<dc:creator>Convertible Debt: Basic Key Terms in Angel Investing &#124; Venture Hype</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3206</guid>
		<description>[...] feed for updates on this topic.  Font Size: + &#124; -   We recently received a question from Nasim, a new angel investor who&#8217;s wondering whether she&#8217;d go with convertible debt or preferred shares for her seed [...]</description>
		<content:encoded><![CDATA[<p>[...] feed for updates on this topic.  Font Size: + | &#8211;   We recently received a question from Nasim, a new angel investor who&#8217;s wondering whether she&#8217;d go with convertible debt or preferred shares for her seed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#38;A Exits: Sell-Side M&#38;A Process &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-3186</link>
		<dc:creator>M&#38;A Exits: Sell-Side M&#38;A Process &#124; Venture Hype</dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-3186</guid>
		<description>[...] anyone can buy at the public stock exchange. This allows private shareholders (e.g. founders and angel investors) to eventually cash out by selling their shares in the public market, explains Bill Payne, a [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone can buy at the public stock exchange. This allows private shareholders (e.g. founders and angel investors) to eventually cash out by selling their shares in the public market, explains Bill Payne, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Select M&#38;A Advisors &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-2848</link>
		<dc:creator>How to Select M&#38;A Advisors &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 23 Jul 2010 08:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-2848</guid>
		<description>[...] In Part 1, M&amp;A Exits: Sell-Side M&amp;A Process, we briefly discussed IPO and M&amp;A exits for angel investors while John J. Maalouf, one of the “Nation’s Top 10 International Trade &amp; Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] In Part 1, M&amp;A Exits: Sell-Side M&amp;A Process, we briefly discussed IPO and M&amp;A exits for angel investors while John J. Maalouf, one of the “Nation’s Top 10 International Trade &amp; Finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing as an Asset Allocation Strategy (1) &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-2846</link>
		<dc:creator>Angel Investing as an Asset Allocation Strategy (1) &#124; Venture Hype</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-2846</guid>
		<description>[...] an ambition for high-potential payoffs? Allocate a portion of your investable capital to angel investing, a form of alternative investments that offer high risk, high return [...]</description>
		<content:encoded><![CDATA[<p>[...] an ambition for high-potential payoffs? Allocate a portion of your investable capital to angel investing, a form of alternative investments that offer high risk, high return [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Investing: What’s in It for You (And All ‘em Celeb Investors) &#124; Venture Hype</title>
		<link>http://venturehype.com/become-an-angel-investor-in-2010-an-hbs-framework/comment-page-1/#comment-2840</link>
		<dc:creator>Angel Investing: What’s in It for You (And All ‘em Celeb Investors) &#124; Venture Hype</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://venturehype.com/?p=3654#comment-2840</guid>
		<description>[...] You’re destined to start your journey on angel investing! [...]</description>
		<content:encoded><![CDATA[<p>[...] You’re destined to start your journey on angel investing! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 29/45 queries in 0.014 seconds using disk: basic
Object Caching 668/672 objects using disk: basic

Served from: venturehype.com @ 2012-02-09 11:09:00 -->
